The Rank Predictor is an internal tool exclusively for
EduTrack counsellors and admins.
Enter your NEET UG marks — instantly get your estimated All India Rank range, percentile, and which categories of colleges you can target. Based on 5-year marks vs rank data.
Move the slider or type your score. Result appears instantly.
| Marks Range | Est. AIR (General) | Est. Percentile | Likely Colleges |
|---|---|---|---|
| 680–720 | 1–50 | 99.99+ | AIIMS Delhi, Top AIIMS |
| 650–679 | 51–500 | 99.96+ | All AIIMS, JIPMER |
| 620–649 | 501–2,500 | 99.8+ | AIIMS newer, Top Govt MBBS |
| 580–619 | 2,500–8,000 | 99.4+ | Top Govt MBBS AIQ (all states) |
| 550–579 | 8,000–18,000 | 98.7+ | Good Govt MBBS AIQ + State |
| 520–549 | 18,000–40,000 | 97.2+ | Govt MBBS (state quota) |
| 480–519 | 40,000–80,000 | 94+ | State Govt MBBS (competitive) |
| 450–479 | 80,000–1,30,000 | 90+ | State Govt MBBS (some states), Private top |
| 400–449 | 1,30,000–2,50,000 | 82+ | Private MBBS, BDS Govt |
| 350–399 | 2,50,000–4,50,000 | 68+ | Private MBBS (later rounds), BDS |
| 300–349 | 4,50,000–7,00,000 | 52+ | BDS, AYUSH (BAMS/BHMS/BUMS) |
| Below 300 | 7,00,000+ | Below 50 | AYUSH courses, MBBS Abroad option |
⚠️ These are historical averages. Actual ranks vary year to year based on difficulty, number of candidates and normalisation. Use as a guide — not as a guaranteed prediction.
Use your predicted rank in our College Predictor to see exactly which colleges you can target — with High, Moderate, and Low chance classification.
College Predictor →See actual past 3-year closing ranks for AIQ and state quota — understand how cutoffs moved round by round.
Cutoff Data →Let EduTrack counsellors validate your rank, build your choice list strategy and guide you through every counselling round.
Book Now →